FOR EXISTING LITTLE ARYANS PRE-K - FEE STRUCTURE 2023 – 2024
| GRADE 1 Types of Fees | 1st Qtr. Payable at the time of Admission | 2nd Qtr. Payable on 15th July’23 | 3rd Qtr. Payable on 15th Oct’23 | 4th Qtr. Payable on 15th Dec’23 | Total Fee |
| Tuition Fee(₹ 4668.00/- per month) | ₹ 14004.00 | ₹ 14004.00 | ₹ 14004.00 | ₹ 14004.00 | ₹ 56016.00 |
| Term Fee(₹ 4668.00/- per term) | ₹ 4668.00 | ₹ 4668.00 | ₹ 9336.00 | ||
| Total | ₹ 18672.00 | ₹ 14004.00 | ₹ 18672.00 | ₹ 14004.00 | ₹ 65352.00 |
| Due Date | Current | 15th Aug 2023 | 15th Nov 2023 | 15th Jan 2024 | |
| Note | Delay charges of Rs. 500/- will be applicable for every 15 days for the fees paid after the due date. | ||||
| Payment Modes | All fees and other dues to the school can be paid by Debit/Credit Card (2% gateway charges) or Net banking (₹35 charges applicable) through Parents Online Portal or by Demand Draft in the favor of “Arya Gurukul.” | ||||
One-time payment only during New Admission
Admission form fees: ₹1500/-
Admission fees: ₹4668/-
Caution Money – (Refundable, Interest-Free) : ₹25000/-
Uniform, Books and Stationery: Additional Charges
Note: Demand Draft to be drawn in favour of “Arya Gurukul”
FOR NEW OPEN CATEGORY - FEE STRUCTURE 2023 – 2024
| GRADE 1 Types of Fees | 1st Qtr. Payable at the time of Admission | 2nd Qtr. Payable on 15th July’23 | 3rd Qtr. Payable on 15th Oct’23 | 4th Qtr. Payable on 15th Dec’23 | Total Fee |
| Tuition Fee(₹ 4668.00/- per month) | ₹ 14004.00 | ₹ 14004.00 | ₹ 14004.00 | ₹ 14004.00 | ₹ 56016.00 |
| Term Fee(₹ 4668.00/- per term) | ₹ 4668.00 | ₹ 4668.00 | ₹ 9336.00 | ||
| Total | ₹ 18672.00 | ₹ 14004.00 | ₹ 18672.00 | ₹ 14004.00 | ₹ 65352.00 |
| Due Date | Current | 15th Aug 2023 | 15th Nov 2023 | 15th Jan 2024 | |
| Note | Delay charges of Rs. 500/- will be applicable for every 15 days for the fees paid after the due date. | ||||
| Payment Modes | All fees and other dues to the school can be paid by Debit/Credit Card (2% gateway charges) or Net banking (₹35 charges applicable) through Parents Online Portal or by Demand Draft in the favor of “Arya Gurukul.” | ||||
One-time payment only during New Admission
Admission form fees: ₹1500/-
Admission fees: ₹4668/-
Caution Money – (Refundable, Interest-Free) : ₹25000/-
Bridge Lesson: ₹25000/- (One-time payment – Non-Refundable)
Uniform, Books and Stationery: Additional Charges
Note: Demand Draft to be drawn in favour of “Arya Gurukul”
FEE STRUCTURE 2023 – 2024
| GRADE 2 to 5 Types of Fees | 1st Qtr. Payable at the time of Admission | 2nd Qtr. Payable on 15th July’23 | 3rd Qtr. Payable on 15th Oct’23 | 4th Qtr. Payable on 15th Dec’23 | Total Fee |
| Tuition Fee(₹ 4668.00/- per month) | ₹ 14004.00 | ₹ 14004.00 | ₹ 14004.00 | ₹ 14004.00 | ₹ 56016.00 |
| Term Fee(₹ 4668.00/- per term) | ₹ 4668.00 | ₹ 4668.00 | ₹ 9336.00 | ||
| Total | ₹ 18672.00 | ₹ 14004.00 | ₹ 18672.00 | ₹ 14004.00 | ₹ 65352.00 |
| Due Date | Current | 15th Aug 2023 | 15th Nov 2023 | 15th Jan 2024 | |
| Note | Delay charges of Rs. 500/- will be applicable for every 15 days for the fees paid after the due date. | ||||
| Payment Modes | All fees and other dues to the school can be paid by Debit/Credit Card (2% gateway charges) or Net banking (₹35 charges applicable) through Parents Online Portal or by Demand Draft in the favor of “Arya Gurukul.” | ||||
One-time payment only during New Admission
Admission form fees: ₹1500/-
Admission fees: ₹4668/-
Caution Money – (Refundable, Interest-Free) : ₹25000/-
Uniform, Books and Stationery: Additional Charges
Note: Demand Draft to be drawn in favour of “Arya Gurukul”
FEE STRUCTURE 2023 – 2024
| GRADE 6 – 10 Types of Fees | 1st Qtr. Payable at the time of Admission | 2nd Qtr. Payable on 15th July’23 | 3rd Qtr. Payable on 15th Oct’23 | 4th Qtr. Payable on 15th Dec’23 | Total Fee |
| Tuition Fee (₹ 5181.00/- per month) | ₹ 15543.00 | ₹ 15543.00 | ₹ 15543.00 | ₹ 15543.00 | ₹ 62172.00 |
| Term Fee (₹ 5181.00/- per term) | ₹ 5181.00 | ₹ 5181.00 | ₹ 10362.00 | ||
| Total | ₹ 20724.00 | ₹ 15543.00 | ₹ 20724.00 | ₹ 15543.00 | ₹ 72534.00 |
| Due Date | Current | 15th Aug 2023 | 15th Nov 2023 | 15th Jan 2024 | |
| Note | Delay charges of Rs. 500/- will be applicable for every 15 days for the fees paid after the due date. | ||||
| Payment Modes | All fees and other dues to the school can be paid by Debit/Credit Card (2% gateway charges) or Net banking (₹35 charges applicable) through Parents Online Portal or by Demand Draft in the favor of “Arya Gurukul.” | ||||
One-time payment only during New Admission
Admission form fees: ₹1500/-
Admission fees: ₹5181/-
Caution Money – (Refundable, Interest-Free) : ₹25000/-
Uniform, Books and Stationery: Additional Charges
Note: Demand Draft to be drawn in favour of “Arya Gurukul”
FEE STRUCTURE 2023 – 2024
| GRADE XITypes of Fees | S1 (PCMB) | S2 (PCMC) | S3 (PCKB) |
| Admission Fees | ₹ 2750.00 | ₹ 2750.00 | ₹ 2750.00 |
| Term Fee | ₹ 5500.00 | ₹ 5500.00 | ₹ 5500.00 |
| QUARTERLY FEES | |||
| Tuition Fees | ₹ 9250.00 | ₹ 9250.00 | ₹ 9250.00 |
| Lab Fees | ₹ 1800.00 | ₹ 2400.00 | ₹ 1800.00 |
| Total Chq for First Quarter | ₹ 19300.00 | ₹ 19900.00 | ₹ 19300.00 |
| 2nd Quarter (15th July 2022) | ₹ 11050.00 | ₹ 11650.00 | ₹ 11050.00 |
| 3rd Quarter (15th Oct. 2022) | ₹ 11050.00 | ₹ 11650.00 | ₹ 11050.00 |
| 4th Quarter (15th Dec. 2022) | ₹ 11050.00 | ₹ 11650.00 | ₹ 11050.00 |
| Fees | ₹ 52450.00 | ₹ 54850.00 | ₹ 52450.00 |
| BOOKS & UNIFORM | |||
| Total Fees | ₹ 52450.00 | ₹ 54850.00 | ₹ 52450.00 |
| One Time | ₹ 25000.00 | ₹ 25000.00 | ₹ 25000.00 |
Admission Form Money: ₹1000/-
Caution Money – (Refundable, Interest Free) : ₹25000/- to be paid at the time of admission
Uniform, Books and Stationery : Additional Charges
Note: Demand Draft to be drawn in favour of “Arya Gurukul”